
BAVARIA 36 CRUISER, 2012, 3 CABS
20.04.2019-18.05.2019: 1.290 Eur – 38% = 800 Eur/week
18.05.2019-25.05.2019: 1.440 Eur – 31% = 950 Eur/week
01.06.2019-15.06.2019: 1.800 Eur – 25% = 1.350 Eur/week
15.06.2019-29.06.2019: 2.100 Eur – 25% = 1.575 Eur/week
29.06.2019-27.07.2019: 2.320 Eur – 22% = 2.020 Eur/week
27.07.2019-17.08.2019: 2.590 Eur – 22% = 1.872 Eur/week
17.08.2019-31.08.2019: 2.320 Eur – 22% = 1.638 Eur/week
31.08.2019-14.09.2019: 2.100 Eur – 25% = 1.575 Eur/week
14.09.2019-21.09.2019: 1.950 Eur – 25% = 1.462 Eur/week
21.09.2019-28.09.2019: 1.750 Eur – 25% = 1.312 Eur/week
28.09.2019-04.10.2019: 1.350 Eur – 25% = 1.012 Eur/week
04.10.2019-31.12.2019: 1.000 Eur – 30% = 700 Eur/week
Transit log: 140 Eur, Deposit: 1.500 Eur
ELAN 45 Impression, 2017, 4 Cabs
21.04.2018-26.04.2018: 2.200 Eur -30% = 1.540 Eur/week
19.05.2018-26.05.2018: 2.890 Eur -25% = 2.167 Eur/week
30.06.2018-21.07.2018: 3.900 Eur -22% = 3.393 Eur/week
21.07.2018-18.08.2018: 4.150 Eur -22% = 3.610 Eur/week
18.08.2018-25.08.2018: 3.900 Eur -22% = 3.393 Eur/week
25.08.2018-01.09.2018: 3.430 Eur -22% = 2.984 Eur/week
15.09.2018-22.09.2018: 2.890 Eur -22% = 2.514 Eur/week
22.09.2018-06.10.2018: 2.300 Eur -22% = 1.995 Eur/week
06.10.2018-31.12.2008: 1.850 Eur -22% = 1.609 Eur/week
Transit log: 170 Eur, Deposit: 2.500 Eur
ELAN 514 Impression, 2008, 5 Cabs
01.02.2018-21.04.2018: 1.990 Eur -30% = 1.393 Eur/week
21.04.2018-19.05.2018: 2.590 Eur -30% = 1.813 Eur/week
19.05.2018-09.06.2018: 3.570 Eur -25% = 2.677 Eur/week
09.06.2018-30.06.2018: 3.990 Eur -25% = 2.992 Eur/week
30.06.2018-21.07.2018: 4.620 Eur -22% = 3.603 Eur/week
21.07.2018-18.08.2018: 4.890 Eur –22% = 3.814 Eur/week
18.08.2018-25.08.2018: 4.620 Eur -22% = 3.603 Eur/week
25.08.2018-08.09.2018: 3.990 Eur -22% = 3.112 Eur/week
08.09.2018-22.09.2018: 3.670 Eur -22% = 2.867 Eur/week
22.09.2018-06.10.2018: 2.880 Eur -22% = 2.246 Eur/week
06.10.2018-31.12.2008: 1.990 Eur –22% = 1.552 Eur/week
Transit log: 170 Eur, Deposit: 2.500 Eur
ELAN 434 Impression, 2008, 2009, 4 Cabs
01.02.2018-21.04.2018: 1.290 Eur -30% = 903 Eur/week
21.04.2018-19.05.2018: 1.760 Eur -30% = 1.232 Eur/week
19.05.2018-09.06.2018: 2.360 Eur -25% = 1.770 Eur/week
09.06.2018-30.06.2018: 2.750 Eur -25% = 2.062 Eur/week
30.06.2018-21.07.2018: 2.920 Eur -22% = 2.277 Eur/week
21.07.2018-18.08.2018: 3.150 Eur -22% = 2.457 Eur/week
18.08.2018-25.08.2018: 2.920 Eur -22% = 2.277 Eur/week
25.08.2018-08.09.2018: 2.750 Eur -22% = 2.145 Eur/week
08.09.2018-22.09.2018: 2.400 Eur -22% = 1.872 Eur/week
22.09.2018-06.10.2018: 1.890 Eur -22% = 1.474 Eur/week
06.10.2018-31.12.2008: 1.290 Eur -25% = 1.006 Eur/week
Transit log: 150 Eur, Deposit: 1.500 Eur
ELAN 340, 2007, 2 Cabs
01.02.2018-21.04.2018: 920 Eur -30% = 644 Eur/week
21.04.2018-19.05.2018:1.160 Eur -30% = 812 Eur/week
19.05.2018-09.06.2018:1.360 Eur -25% = 1.020 Eur/week
09.06.2018-30.06.2018:1.520 Eur -25% = 1.140 Eur/week
30.06.2018-21.07.2018:1.720 Eur -22% = 1.341 Eur/week
21.07.2018-18.08.2018:1.870 Eur -20% = 1.496 Eur/week
18.08.2018-25.08.2018:1.720 Eur -20% = 1.427 Eur/week
25.08.2018-08.09.2018:1.520 Eur -20% = 1.216 Eur/week
08.09.2018-22.09.2018:1.390 Eur -20% = 1.112 Eur/week
22.09.2018-06.10.2018:1.210 Eur -20% = 1.050 Eur/week
06.10.2018-31.12.2008: 920 Eur -20% = 736 Eur/week
Transit log: 130 Eur, Deposit: 1.300 Eur
JEANNEAU Sun Odyssey 43, 2002, 4 Cabs
01.02.2018-21.04.2018: 1.200 Eur -30% = 840 Eur/week
21.04.2018-19.05.2018: 1.320 Eur -30% = 924 Eur/week
19.05.2018-09.06.2018: 1.990 Eur -25% = 1.492 Eur/week
09.06.2018-30.06.2018: 2.300 Eur -22% = 1.794 Eur/week
30.06.2018-21.07.2018: 2.590 Eur -22% = 2.020 Eur/week
21.07.2018-18.08.2018: 2.700 Eur -20% = 2.160 Eur/week
18.08.2018-25.08.2018: 2.590 Eur -20% = 2.072 Eur/week
25.08.2018-08.09.2018: 2.300 Eur -20% = 1.840 Eur/week
08.09.2018-22.09.2018: 2.050 Eur -20% = 1.640 Eur/week
22.09.2018-06.10.2018: 1.520 Eur -20% = 1.216 Eur/week
06.10.2018-31.12.2008: 1.200 Eur -23% = 950 Eur/week
Transit log: 150 Eur, Deposit: 1.500 Eur
JEANNEAU Sun Odyssey 51, 1992, 4 Cabs – Renew (2013)
01.02.2018-21.04.2018: 1.650 Eur -30% = 1.155 Eur/week
21.04.2018-19.05.2018: 1.990 Eur -30% = 1.393 Eur/week
19.05.2018-26.05.2018: 2.490 Eur -25% = 1.867 Eur/week
09.06.2018-16.06.2018: 2.990 Eur -25% = 2.242 Eur/week
30.06.2018-21.07.2018: 3.330 Eur -22% = 2.597 Eur/week
21.07.2018-11.08.2018: 3.630 Eur -22% = 2.831 Eur/week
01.09.2018-08.09.2018: 2.990 Eur -22% = 2.332 Eur/week
08.09.2018-15.09.2018: 2.520 Eur -22% = 1.957 Eur/week
29.09.2018-06.10.2018: 2.140 Eur -22% = 1.669 Eur/week
06.10.2018-31.12.2008: 1.650 Eur -22% = 1.287 Eur/week
Transit log: 170 Eur, Deposit: 2.000 Eur
BAVARIA 44, 2002, 4 Cabs
01.02.2018-21.04.2018: 1.200 Eur -30% = 840 Eur/week
21.04.2018-19.05.2018: 1.320 Eur -30% = 924 Eur/week
19.05.2018-09.06.2018: 1.990 Eur -25% = 1.493 Eur/week
09.06.2018-30.06.2018: 2.300 Eur -25% = 1.725 Eur/week
30.06.2018-21.07.2018: 2.590 Eur -22% = 2.020 Eur/week
21.07.2018-18.08.2018: 2.700 Eur -22% = 2.106 Eur/week
18.08.2018-25.08.2018: 2.590 Eur -22% = 2.020 Eur/week
25.08.2018-08.09.2018: 2.300 Eur -22% = 1.794 Eur/week
08.09.2018-22.09.2018: 2.050 Eur -22% = 1.599 Eur/week
22.09.2018-06.10.2018: 1.520 Eur -22% = 1.186 Eur/week
06.10.2018-31.12.2008: 1.200 Eur -25% = 900 Eur/week
Transit log: 150 Eur, Deposit: 1.500 Eur
DUFOUR 382 GL, 2016, 3 Cabs
01.02.2018-21.04.2018: 1.190 Eur -30% = 833 Eur/week
21.04.2018-19.05.2018: 1.640 Eur -30% = 1.148 Eur/week
19.05.2018-09.06.2018: 2.160 Eur -25% = 1.620 Eur/week
09.06.2018-30.06.2018: 2.510 Eur -25% = 1.882 Eur/week
30.06.2018-21.07.2018: 2.930 Eur -22% = 2.285 Eur/week
21.07.2018-18.08.2018: 3.190 Eur -22% = 2.488 Eur/week
18.08.2018-25.08.2018: 2.930 Eur -22% = 2.285 Eur/week
25.08.2018-08.09.2018: 2.510 Eur -22% = 1.957 Eur/week
08.09.2018-22.09.2018: 2.210 Eur -22% = 1.723 Eur/week
22.09.2018-06.10.2018: 1.740 Eur -22% = 1.357 Eur/week
06.10.2018-31.12.2008: 1.190 Eur -25% = 892 Eur/week
Transit log: 140 Eur, Deposit: 1.500 Eur
Choose your ideal sailboat from our special selection in one of the most beautiful destinations in Croatia, in Biograd Na Moru, in Kornati Marina. Kornati Marina is one of only few marinas in the mainland of Croatia which is only a few minutes walking distance away. It is located in the middle of Adriatic sea with excellent transport connections. Its great position is known to be a very good starting point for sailing to Kornati islands and other islands along the whole of Dalmatia.
Choose a sailboat from special selection for carefree sailing, sailing pleasure and nice memories afterwards.
Our special boat selection has brands like BAVARIA, ELAN and JEANNEAU. All the sailboats are well-furnished, regularly maintained and in an excellent shape for sailing. In family- owned “Charter” company with a long tradition, special care for sailboats is very important.
When you rent a special selection sailboat, you get 24 hour information support while sailing as well as 24 hour “Helpsea” support in case of unforeseeable events.
Sailboats are available also in different periods.
Let us know your desired dates, we will send you an offer!
BAVARIA
Bavaria 36 Cruiser Sailboat, 2012, is ideal for sailing and travelling. It is fully furbished; its interior still has a smell of freshness. It has excellent sailing characteristics and it is suitable for family and friends. Two Bavaria 44 Sailboats, 2002/2003, are well prepared for sailing, despite their age. Their exterior and interior, furniture and equipment show no age whatsoever. You can see how well-maintained they are and you will be surprised how well-preserved they are.
JEANNEAU
Sun Odyssey 51 Sailboat, 1992, (restored in 2014), is a real sailboat for those, who love excellent sailing characteristics and spaciousness. Despite its age, it is enviable and incredibly well preserved. It is without a doubt an excellent choice regarding the price and its well-preserved state. It is a sailboat, which can prove longevity and will never disappoint you.
ELAN
Choose your favourite ELAN sailboat from our special selection and sail away to an unforgettable vacation. There are 8 excellent ELAN sailboats in our selection. They are the right choice if you wish for a good combination between sailing characteristics and comfort. All the sailboats are regularly maintained and well-preserved. You will not regret your sailboat choice. Try and you will see it for yourself!